Owner: | BMAR HOLDINGS LLC | |< | << | Parcel 874 of 0 | >> | >| | Parcel: | 06-130050.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BMAR HOLDINGS LLC | LETSONS 4TH S PT 131 | 138 LETSON AVE LLC | Land | 4570 | |
Building | 44000 | ||||
138 LETSON AVE | 400 WASHINGTON AVE | Total | 48570 | ||
KENTON , OH 43326 | BELLEFONTAINE , OH 43311 | ||||
Financial Institution: | 204 | ||||
Total Due (does NOT reflect amount prepaid): | 540.31 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 369.72 | 369.72 | |||||
Paid | 369.72 | 369.72 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
359/ BURNISON-SCIOTO RIVER | 18.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
539/ DELQ WATER - KENTON CORP | 62.77 | 62.77 | |||||
540/ DELQ SEWER - KENTON CORP | 81.64 | 81.64 | |||||
642/ TRASH-KENTON CITY | 26.18 | 26.18 | |||||
902/ MAIN DISTRICT CONSERVANCY | 10.52 | ||||||
Total Charge | 217.11 | 170.59 | |||||
Paid | 217.11 | 170.59 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-28 | 586.83 | |
2025-06-20 | 540.31 |
Your Tax Dollars Go To...
|