Owner: | LAWRENCE CRAIG A & TIRA L | |< | << | Parcel 2711 of 0 | >> | >| | Parcel: | 06-110026.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
LAWRENCE CRAIG A & TIRA L | SCHNIEDERS PT 17 | LAWRENCE CRAIG A & TIRA L | Land | 5460 | |
Building | 74230 | ||||
226 SYCAMORE ST | 226 SYCAMORE ST | Total | 79690 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 97 | ||||
Total Due (does NOT reflect amount prepaid): | 104.00 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 594.25 | 594.25 | |||||
Paid | 594.25 | 594.25 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 14.38 | ||||||
Total Charge | 32.38 | ||||||
Paid | 32.38 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-03-06 | 485.00 | |
2025-07-08 | 124.25 | |
2025-01-23 | 141.63 | |
2025-07-21 | 470.00 |
Your Tax Dollars Go To...
|