Owner: | SPARKS TREVOR | |< | << | Parcel 5971 of 0 | >> | >| | Parcel: | 06-100062.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SPARKS TREVOR | LETSONS 2ND 66 | SPARKS TREVOR | Land | 6110 | |
Building | 35430 | ||||
634 S WAYNE ST | 634 S WAYNE ST | Total | 41540 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 316.22 | 316.22 | |||||
Paid | 316.22 | 316.22 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 10.41 | ||||||
Total Charge | 28.41 | ||||||
Paid | 28.41 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 316.22 | |
2025-02-06 | 344.63 |
Your Tax Dollars Go To...
|