| Owner: | MOHN JOANN | |< | << | Parcel 7562 of 0 | >> | >| | Parcel: | 06-100031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MOHN JOANN | LETSONS 17 | MOHN JOANN | Land | 8370 | |
| Building | 92340 | ||||
| 132 E ESPY ST | 325 N OAK ST | Total | 100710 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 761.58 | 761.58 | |||||
| Paid | 761.58 | 761.58 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 16.82 | ||||||
| Total Charge | 34.82 | ||||||
| Paid | 34.82 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-23 | 1557.98 |
Your Tax Dollars Go To...
|