Owner: | SHOCKEY NIKOLE J | |< | << | Parcel 4619 of 0 | >> | >| | Parcel: | 06-080019.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHOCKEY NIKOLE J | ESPYS 1ST 11 | SHOCKEY NIKOLE J | Land | 6690 | |
Building | 84290 | ||||
626 S MAIN ST | 626 S MAIN ST | Total | 90980 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 692.47 | 692.47 | |||||
Paid | 692.47 | 692.47 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 15.66 | ||||||
Total Charge | 33.66 | ||||||
Paid | 33.66 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 692.47 | |
2025-02-04 | 726.13 |
Your Tax Dollars Go To...
|