Owner: | SANCHEZ PABLO SALINAS | |< | << | Parcel 2767 of 0 | >> | >| | Parcel: | 06-080011.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SANCHEZ PABLO SALINAS | ESPYS 1ST 5 | SANCHEZ PABLO SALINAS | Land | 6940 | |
Building | 79600 | ||||
526 S MAIN ST | 3504 MARION BUCYRUS RD | Total | 86540 | ||
KENTON , OH 43326 | MARION , OH 43302 | ||||
Certified Delinquent: | 1 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 684.98 | 658.77 | 658.77 | ||||
Additions | 65.88 | ||||||
Paid | 684.98 | 658.77 | 658.77 | 65.88 | |||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
539/ DELQ WATER - KENTON CORP | 20.64 | ||||||
540/ DELQ SEWER - KENTON CORP | 16.29 | 16.29 | |||||
642/ TRASH-KENTON CITY | 23.86 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 15.30 | ||||||
Total Charge | 94.09 | 16.29 | |||||
Additions | 1.63 | ||||||
Paid | 94.09 | 16.29 | 1.63 | ||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-07-29 | 684.98 | |
2025-07-29 | 742.57 | |
2025-02-12 | 752.86 | |
Addition | 0001-01-01 | 67.51 |
Your Tax Dollars Go To...
|