Owner: | ELDRIDGE LORI L ETAL | |< | << | Parcel 6253 of 0 | >> | >| | Parcel: | 06-080001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ELDRIDGE LORI L ETAL | ESPYS 1ST PT 33-34 | BRAVE AMPLE PROPERTIES LLC | Land | 4630 | |
Building | 32460 | ||||
131 W ESPY ST | 910 E COLUMBUS ST | Total | 37090 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
499 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1135.75 | 366.48 | 366.48 | ||||
Paid | 1135.75 | 366.48 | 366.48 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 21.78 | 18.00 | |||||
902/ MAIN DISTRICT CONSERVANCY | 4.27 | 9.99 | |||||
Total Charge | 26.05 | 27.99 | |||||
Paid | 26.05 | 27.99 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-09-17 | 1161.80 | |
2025-02-24 | 394.47 | |
2025-04-11 | 366.48 |
Your Tax Dollars Go To...
|