| Owner: | HINTON TINA S | |< | << | Parcel 4609 of 0 | >> | >| | Account: | 06-0635 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| HINTON TINA S | GLOBEMASTER | HINTON TINA S | |||
| Appraised Value | 400 | ||||
| 150 HARRIS ST LOT 33 | G1032 | 150 HARRIS ST LOT 33 | |||
| KENTON , OH 43326 | 3300388268 | KENTON , OH 43326 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|