Owner: | GOOD LINDA LU | |< | << | Parcel 4205 of 0 | >> | >| | Parcel: | 06-060047.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
GOOD LINDA LU | ESPYS 2ND 50-51 | GOOD LINDA LU | Land | 13570 | |
Building | 70630 | ||||
305 W RAILROAD ST | 305 W RAILROAD ST | Total | 84200 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 420.17 | 420.17 | |||||
Paid | 420.17 | 420.17 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 14.94 | ||||||
Total Charge | 32.94 | ||||||
Paid | 32.94 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-20 | 453.11 | |
2025-07-01 | 420.17 |
Your Tax Dollars Go To...
|