Owner: | CONKEL DERRICK & VIRONICA M | |< | << | Parcel 3753 of 0 | >> | >| | Parcel: | 06-060044.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CONKEL DERRICK & VIRONICA M | ESPYS 2ND 49 N PT 67 | BREEDING PRESLEY & JESSICA | Land | 7430 | |
Building | 44970 | ||||
312 W RAILRAOD ST | 312 W RAILROAD ST | Total | 52400 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 398.87 | 398.87 | |||||
Paid | 398.87 | 398.87 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
539/ DELQ WATER - KENTON CORP | 41.25 | 41.25 | |||||
540/ DELQ SEWER - KENTON CORP | 51.19 | 51.19 | |||||
642/ TRASH-KENTON CITY | 17.89 | 17.89 | |||||
902/ MAIN DISTRICT CONSERVANCY | 11.56 | ||||||
Total Charge | 139.89 | 110.33 | |||||
Paid | 139.89 | 110.33 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 509.20 | |
2025-02-04 | 538.76 |
Your Tax Dollars Go To...
|