| Owner: | GIBSON JAMES W & SHAROLYN K | |< | << | Parcel 2756 of 0 | >> | >| | Parcel: | 06-060019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GIBSON JAMES W & SHAROLYN K | ESPYS 2ND 75 | GIBSON JAMES W C/O SHAROLYN GIBSON | Land | 6110 | |
| Building | 0 | ||||
| 722 S DETROIT ST | 1419 LANDAU ST | Total | 6110 | ||
| KENTON , OH 43326 | HOLIDAY , FL 34690 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2.42 | 46.54 | 46.54 | ||||
| Paid | 2.42 | 46.54 | 46.54 | ||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | .12 | 6.64 | |||||
| Total Charge | .12 | 6.64 | |||||
| Paid | .12 | 6.64 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-08 | 9.77 | |
| 2024-08-13 | 2.54 | |
| 2025-02-26 | 89.95 |
Your Tax Dollars Go To...
|