| Owner: | RODRIGUEZ ALICIA HERNANDEZ | |< | << | Parcel 18294 of 0 | >> | >| | Parcel: | 06-050104.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RODRIGUEZ ALICIA HERNANDEZ | RIVERSIDE 188 | RODRIGUEZ ALICIA HERNANDEZ | Land | 5340 | |
| Building | 51340 | ||||
| 620 ROBINSON AVE | 410 VINE ST | Total | 56680 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 428.65 | 428.65 | |||||
| Paid | 428.65 | 428.65 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.42 | ||||||
| Total Charge | 30.42 | ||||||
| Paid | 30.42 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-27 | 887.72 |
Your Tax Dollars Go To...
|