| Owner: | PARR CHRISTINE | |< | << | Parcel 3812 of 0 | >> | >| | Parcel: | 06-050050.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PARR CHRISTINE | RIVERSIDE 106 | PARR CHRISTINE | Land | 2690 | |
| Building | 0 | ||||
| SMITH AVE | 11812 CR 75 | Total | 2690 | ||
| , | KENTON , OH 43326 | ||||
| Inflation Cap Credit: | $ 2.04 | ||||
| Financial Institution: | 188 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 22.48 | 20.31 | 20.31 | ||||
| Additions | 2.03 | ||||||
| Remitter | 2.04 | ||||||
| Paid | 22.48 | 20.31 | 2.03 | 18.27 | |||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.30 | ||||||
| Total Charge | 6.30 | ||||||
| Additions | .63 | ||||||
| Paid | 6.30 | .63 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-06-10 | 47.54 | |
| Remitter | 2026-05-25 | 2.04 |
| 2025-08-18 | 22.48 | |
| Addition | 0001-01-01 | 2.66 |
Your Tax Dollars Go To...
|