Owner: | PARR CHRISTINE | |< | << | Parcel 4764 of 0 | >> | >| | Parcel: | 06-050044.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PARR CHRISTINE | RIVERSIDE 65 | PARR CHRISTINE | Land | 4460 | |
Building | 23030 | ||||
709 PARK AVE | 11812 CR 75 | Total | 27490 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 188 | ||||
Certified Delinquent: | 1 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 456.83 | 209.22 | 209.22 | ||||
Additions | 20.92 | ||||||
Paid | 456.83 | 209.22 | 209.22 | 20.92 | |||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 21.78 | 18.00 | |||||
902/ MAIN DISTRICT CONSERVANCY | 2.89 | 9.12 | |||||
Total Charge | 24.67 | 27.12 | |||||
Paid | 24.67 | 27.12 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-18 | 236.34 | |
2024-10-10 | 481.50 | |
2025-08-18 | 230.14 | |
Addition | 0001-01-01 | 20.92 |
Your Tax Dollars Go To...
|