| Owner: | KEARNS SHERRY L | |< | << | Parcel 585 of 0 | >> | >| | Parcel: | 06-040094.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KEARNS SHERRY L | RIVERSIDE 180 | KEARNS SHERRY L | Land | 5340 | |
| Building | 43310 | ||||
| 502 ROBINSON AVE | 502 ROBINSON AVE | Total | 48650 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 44 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 370.38 | 370.38 | |||||
| Paid | 370.38 | 370.38 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 11.51 | ||||||
| Total Charge | 29.51 | ||||||
| Paid | 29.51 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 370.38 | |
| 2025-02-07 | 399.89 |
Your Tax Dollars Go To...
|