Owner: | RUSH HAROLD N SR & MELINDA R | |< | << | Parcel 2697 of 0 | >> | >| | Parcel: | 06-040067.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RUSH HAROLD N SR & MELINDA R | RIVERSIDE 86 | RUSH HAROLD N SR & MELINDA R | Land | 5340 | |
Building | 54940 | ||||
226 SMITH AVE | 226 SMITH AVE | Total | 60280 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 154 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 449.57 | 449.57 | |||||
Paid | 449.57 | 449.57 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 12.67 | ||||||
Total Charge | 30.67 | ||||||
Paid | 30.67 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 480.24 | |
2025-06-17 | 449.57 |
Your Tax Dollars Go To...
|