| Owner: | BARKER DONALD W | |< | << | Parcel 8250 of 0 | >> | >| | Parcel: | 06-040043.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BARKER DONALD W | RIVERSIDE 77 | BARKER DONALD W | Land | 5340 | |
| Building | 400 | ||||
| PARKAVE | 305 PARK AVE | Total | 5740 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 43.43 | 43.43 | |||||
| Paid | 43.43 | 43.43 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.63 | ||||||
| Total Charge | 6.63 | ||||||
| Paid | 6.63 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 93.49 |
Your Tax Dollars Go To...
|