Owner: | AUGUR RENTALS LLC | |< | << | Parcel 4550 of 0 | >> | >| | Parcel: | 06-040017.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
AUGUR RENTALS LLC | RIVERSIDE N 1/2 10-12 | AUGUR RENTALS LLC | Land | 5340 | |
Building | 54230 | ||||
502 S LEIGHTON ST | 9970 TR 189 | Total | 59570 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 453.46 | 453.46 | |||||
Paid | 453.46 | 453.46 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
539/ DELQ WATER - KENTON CORP | 29.08 | 29.08 | |||||
540/ DELQ SEWER - KENTON CORP | 39.29 | 39.29 | |||||
642/ TRASH-KENTON CITY | 16.99 | 16.99 | |||||
902/ MAIN DISTRICT CONSERVANCY | 12.75 | ||||||
Total Charge | 116.11 | 85.36 | |||||
Paid | 116.11 | 85.36 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-14 | 1108.39 |
Your Tax Dollars Go To...
|