| Owner: | KEMMERE DAN & MARGARET | |< | << | Parcel 9237 of 0 | >> | >| | Parcel: | 06-020016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KEMMERE DAN & MARGARET | KETTLES 11 | KEMMERE DANIEL | Land | 8430 | |
| Building | 10740 | ||||
| 373 W ESPY ST | 371 W ESPY ST | Total | 19170 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 160.52 | 144.97 | 144.97 | ||||
| Paid | 160.52 | 144.97 | 144.97 | ||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 8.24 | ||||||
| Total Charge | 8.24 | ||||||
| Paid | 8.24 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-08-11 | 160.52 | |
| 2026-02-11 | 298.18 |
Your Tax Dollars Go To...
|