Owner: | CSX TRANSPORTATION INC | |< | << | Parcel 6329 of 0 | >> | >| | Parcel: | 05-990003.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CSX TRANSPORTATION INC | P/U USED IN OPERATION | CSX TRANSPORTATION INC TAX DEPT | Land | 136200 | |
Building | 0 | ||||
500 WATER (J910) ST | Total | 136200 | |||
, | JACKSONVILLE , FL 32202 | ||||
Financial Institution: | 56 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
840 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1115.60 | 1115.60 | |||||
Paid | 1115.60 | 1115.60 | |||||
Due |
No Special Assessments on this parcel |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-03-04 | 2231.20 |
Your Tax Dollars Go To...
|