| Owner: | MUSSON AARON & CINDY | |< | << | Parcel 1318 of 0 | >> | >| | Parcel: | 05-210006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MUSSON AARON & CINDY | 10029 10032 5.264A | MUSSON AARON & CINDY | Land | 30310 | |
| Building | 142340 | ||||
| 14448 TR 195 | 14448 TR 195 | Total | 172650 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1120.87 | 1120.87 | |||||
| Paid | 1120.87 | 1120.87 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 15.74 | ||||||
| Total Charge | 33.74 | ||||||
| Paid | 33.74 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1120.87 | |
| 2025-02-04 | 1154.61 |
Your Tax Dollars Go To...
|