Owner: | BONTRAGER MILO O & MIRIAM E | |< | << | Parcel 3552 of 0 | >> | >| | Parcel: | 05-180040.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BONTRAGER MILO O & MIRIAM E | 10016 22.247A | BONTRAGER MILO O & MIRIAM E | Land | 131290 | |
Building | 0 | ||||
TR 265 | 17003 TR 265 | Total | 131290 | ||
, | KENTON , OH 43326 | CAUV | 60260 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 399.48 | 399.48 | |||||
Paid | 399.48 | 399.48 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 12.58 | ||||||
Total Charge | 12.58 | ||||||
Paid | 12.58 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-28 | 811.54 |
Your Tax Dollars Go To...
|