| Owner: | BERRY JOHN S & SANDRA S | |< | << | Parcel 1650 of 0 | >> | >| | Parcel: | 05-160009.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BERRY JOHN S & SANDRA S | 10665-6 5.00A | BERRY JOHN S & SANDRA S | Land | 37430 | |
| Building | 232110 | ||||
| 16620 TR 190 | 16620 TR 190 | Total | 269540 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 24830 | ||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1309.90 | 1309.90 | |||||
| Paid | 1309.90 | 1309.90 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 16.14 | ||||||
| Total Charge | 34.14 | ||||||
| Paid | 34.14 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-05 | 2653.94 |
Your Tax Dollars Go To...
|