Owner: | EDDIE ROSS INC | |< | << | Parcel 3080 of 0 | >> | >| | Parcel: | 05-150005.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
EDDIE ROSS INC | 10061 66.795A | EDDIE ROSS INC 17429 SR 292 | Land | 382030 | |
PO BOX 16 | Building | 0 | |||
TR 265 | Total | 382030 | |||
, | KENTON , OH 43326 | CAUV | 147370 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 977.01 | 977.01 | |||||
Paid | 977.01 | 977.01 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 20.37 | ||||||
Total Charge | 20.37 | ||||||
Paid | 20.37 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 1974.39 |
Your Tax Dollars Go To...
|