Owner: | SHOEBOX FOUNDATION INC | |< | << | Parcel 397 of 0 | >> | >| | Parcel: | 05-140060.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHOEBOX FOUNDATION INC | 10171 1.895A | SHOEBOX FOUNDATION INC | Land | 9490 | |
PO BOX 396 | Building | 13710 | |||
SR 31 | Total | 23200 | |||
, | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
599 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 153.80 | 153.80 | |||||
Paid | 153.80 | 153.80 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
152/ ELSASSER - SCIOTO RIVER DIST | 3.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 7.03 | ||||||
Total Charge | 10.03 | ||||||
Paid | 10.03 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 317.63 |
Your Tax Dollars Go To...
|