| Owner: | MCCULLOUGH MARK TRUSTEE MCCULLOUG | |< | << | Parcel 1315 of 0 | >> | >| | Parcel: | 05-140025.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCCULLOUGH MARK TRUSTEE MCCULLOUGH WRIGHT IREVOC TRUS | 10171 89.78A | MCCULLOUGH MARK A & RUTH M | Land | 544910 | |
| Building | 0 | ||||
| T SR 31 | 14033 CR 175 | Total | 544910 | ||
| , | KENTON , OH 43326 | CAUV | 256400 | ||
| Financial Institution: | 306 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1699.81 | 1699.81 | |||||
| Paid | 1699.81 | 1699.81 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 152/ ELSASSER - SCIOTO RIVER DIST | 69.65 | 69.65 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 17.94 | 17.94 | |||||
| Total Charge | 87.59 | 87.59 | |||||
| Paid | 87.59 | 87.59 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-12 | 1787.40 | |
| 2025-07-09 | 1787.40 |
Your Tax Dollars Go To...
|