Owner: | LAMBRIGHT DAVID & CLARA | |< | << | Parcel 4224 of 0 | >> | >| | Parcel: | 05-140018.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
LAMBRIGHT DAVID & CLARA | 10171 4.569A | YODER PERRY & MARY | Land | 29660 | |
Building | 117170 | ||||
18058 TR 265 | 18003 TR 265 | Total | 146830 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 204 | ||||
Total Due (does NOT reflect amount prepaid): | .01 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1679.77 | 1679.77 | |||||
Remitter | 1457.50 | ||||||
Paid | 1679.77 | 222.27 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 17.33 | ||||||
Total Charge | 35.33 | ||||||
Paid | 35.33 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-30 | 1715.10 | |
Remitter | 2025-05-14 | 1457.50 |
2025-06-27 | 222.27 |
Your Tax Dollars Go To...
|