| Owner: | BEIDLER LARRY O | |< | << | Parcel 9327 of 0 | >> | >| | Parcel: | 05-130037.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BEIDLER LARRY O | 12190 5.00A | BEIDLER LARRY O | Land | 31000 | |
| Building | 64340 | ||||
| 15029 SR 31 | 15029 SR 31 | Total | 95340 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 617.17 | 617.17 | |||||
| Paid | 617.17 | 617.17 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 172/ LINKE #963 | 5.10 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.69 | ||||||
| Total Charge | 35.79 | ||||||
| Paid | 35.79 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-09 | 1270.13 |
Your Tax Dollars Go To...
|