| Owner: | MYERS TIFFANY JO | |< | << | Parcel 5440 of 0 | >> | >| | Parcel: | 05-070014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MYERS TIFFANY JO | 10048 43.761A | NELSON TIFFANY J | Land | 233740 | |
| Building | 276310 | ||||
| 16317 SR 292 | 16317 SR 292 | Total | 510050 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 100200 | ||
| Financial Institution: | 179 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2697.04 | ||||||
| Remitter | 122.59 | ||||||
| Paid | 2574.45 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 346/ GANDER RUN-SCIOTO RIVER | 22.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 19.33 | ||||||
| Total Charge | 41.33 | ||||||
| Remitter | 1.88 | ||||||
| Paid | 39.45 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2025-07-21 | 124.47 |
| 2025-07-21 | 2489.42 | |
| 2025-10-02 | 124.48 |
Your Tax Dollars Go To...
|