Owner: | HENDERSON CHRISTINA | |< | << | Parcel 4756 of 0 | >> | >| | Parcel: | 05-060026.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HENDERSON CHRISTINA | 10029 1.00A | HENDERSON CHRISTINA | Land | 15000 | |
Building | 90660 | ||||
13509 CR 190 | 13509 CR 190 | Total | 105660 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Certified Delinquent: | 4 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $974.96 | $944.11 | $1,919.07 | Payments |
Your Tax Dollars Go To...
|