| Owner: | HARRIS JERROD D | |< | << | Parcel 3057 of 0 | >> | >| | Parcel: | 05-060021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HARRIS JERROD D | 10029 4.267A | HARRIS JERROD D | Land | 28660 | |
| Building | 172860 | ||||
| 16333 CR 155 | 16333 CR 155 | Total | 201520 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 946.97 | 946.97 | |||||
| Paid | 946.97 | 946.97 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 4.90 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 20.11 | ||||||
| Total Charge | 43.01 | ||||||
| Paid | 43.01 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 946.97 | |
| 2025-02-04 | 989.98 |
Your Tax Dollars Go To...
|