Owner: | COOK WENDEE LYNN & CHRISTOPHER | |< | << | Parcel 5731 of 0 | >> | >| | Parcel: | 05-060005.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
COOK WENDEE LYNN & CHRISTOPHER | 10029 53.065A | COOK CHRISTOPHER JAMES | Land | 241310 | |
Building | 0 | ||||
CR 155 | 8761 WILDLANE DR | Total | 241310 | ||
, | SOUTH CHARLESTON , OH 45368 | CAUV | 82310 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 545.71 | 545.71 | |||||
Paid | 545.71 | 545.71 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
333/ TAYLOR CREEK #1096 - SCIOTO | 28.62 | 28.62 | |||||
902/ MAIN DISTRICT CONSERVANCY | 22.90 | ||||||
Total Charge | 51.52 | 28.62 | |||||
Paid | 51.52 | 28.62 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-13 | 1171.56 |
Your Tax Dollars Go To...
|