Owner: | VERMILLION JON D | |< | << | Parcel 2023 of 0 | >> | >| | Parcel: | 05-050037.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
VERMILLION JON D | 10104 3.609A | VERMILLION JON AND SHANNON TRUSTEE VERMILLION FAMILY | Land | 28060 | |
Building | 139400 | ||||
12709 TR 184 | 12709 TR 184 | Total | 167460 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1088.02 | 1088.02 | |||||
Paid | 1088.02 | 1088.02 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
333/ TAYLOR CREEK #1096 - SCIOTO | 3.38 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 17.73 | ||||||
Total Charge | 39.11 | ||||||
Paid | 39.11 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 2215.15 |
Your Tax Dollars Go To...
|