Owner: | MAXWELL ANTHONY ETAL LE SCOTT | |< | << | Parcel 341 of 0 | >> | >| | Parcel: | 05-050036.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MAXWELL ANTHONY ETAL LE SCOTT & DENISE KASER | 10104 2.009A | MAXWELL ANTHONY RAY ETAL | Land | 20000 | |
Building | 102230 | ||||
17417 US 68 | 17417 US 68 | Total | 122230 | ||
KENTON , OH 43326 | 12.0-06-05-036 | KENTON , OH 43326 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 745.84 | 745.84 | |||||
Paid | 745.84 | 745.84 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
333/ TAYLOR CREEK #1096 - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 3.19 | ||||||
Total Charge | 24.19 | ||||||
Paid | 24.19 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-06 | 1515.87 |
Your Tax Dollars Go To...
|