| Owner: | GINGERICH AMOS S & LIZZIE J | |< | << | Parcel 2178 of 0 | >> | >| | Parcel: | 04-130043.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GINGERICH AMOS S & LIZZIE J | 12190 38.194A | GINGERICH AMOS S & LIZZIE J | Land | 225430 | |
| Building | 167940 | ||||
| 14487 TR 179 | 16025 TR 265 | Total | 393370 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 113370 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2087.85 | 2087.85 | |||||
| Paid | 2087.85 | 2087.85 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 15.11 | 15.11 | |||||
| Total Charge | 33.11 | 33.11 | |||||
| Paid | 33.11 | 33.11 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-12 | 4241.92 |
Your Tax Dollars Go To...
|