| Owner: | HERSHBERGER ERVIN A & MARY J | |< | << | Parcel 3757 of 0 | >> | >| | Parcel: | 04-130011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HERSHBERGER ERVIN A & MARY J | 12190 10031 12.645A | HERSHBERGER ERVIN A & MARY J | Land | 72340 | |
| Building | 159200 | ||||
| 16820 CR 160 | 3846 W CRANBERRY LAKE RD | Total | 231540 | ||
| KENTON , OH 43326 | HARRISON , MI 48625 | CAUV | 36110 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|