Owner: | GLIEBE STEVEN M & MARY ANN | |< | << | Parcel 4278 of 0 | >> | >| | Parcel: | 04-130008.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
GLIEBE STEVEN M & MARY ANN | 10030-ETC 6.224A | GLIEBE STEVEN M & MARY ANN | Land | 34340 | |
Building | 142230 | ||||
16379 CR 160 | 16379 CR 160 | Total | 176570 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 880.62 | 880.62 | |||||
Paid | 880.62 | 880.62 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 17.86 | ||||||
Total Charge | 35.86 | ||||||
Paid | 35.86 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-11 | 880.62 | |
2025-01-30 | 916.48 |
Your Tax Dollars Go To...
|