Owner: | WEATHERHEAD MICHAEL R | |< | << | Parcel 4723 of 0 | >> | >| | Parcel: | 04-110004.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WEATHERHEAD MICHAEL R | G S PT 12 .50A | WILKERSON KEITH M | Land | 10660 | |
Building | 0 | ||||
14741 GILMORE RD | 18352 SR 309 | Total | 10660 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 196 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 79.09 | 79.09 | |||||
Remitter | 72.67 | ||||||
Paid | 6.42 | 79.09 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
359/ BURNISON-SCIOTO RIVER | 20.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 7.08 | ||||||
Total Charge | 27.08 | ||||||
Paid | 27.08 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
Remitter | 2025-01-03 | 72.67 |
2025-02-12 | 33.50 | |
2025-07-09 | 79.09 |
Your Tax Dollars Go To...
|