| Owner: | RICHARDSON DAWN L & BRIAN | |< | << | Parcel 1844 of 0 | >> | >| | Parcel: | 04-100048.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RICHARDSON DAWN L & BRIAN | 10438 .362A | RICHARDSON DAWN & BRIAN | Land | 9600 | |
| Building | 0 | ||||
| CR 155 | 13949 CR 155 | Total | 9600 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 164.56 | ||||||
| Paid | 164.56 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 3.63 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 8.35 | ||||||
| Total Charge | 11.98 | ||||||
| Paid | 11.98 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-11-05 | 176.54 |
Your Tax Dollars Go To...
|