Owner: | STOW AWAY INC | |< | << | Parcel 5644 of 0 | >> | >| | Parcel: | 04-100021.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
STOW AWAY INC | 10437 10.03A | STOW-AWAY INC | Land | 66400 | |
PO BOX 66 | Building | 171030 | |||
13450 US 68 S | Total | 237430 | |||
KENTON , OH 43326 | PICKERINGTON , OH 43147 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
480 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 44.73 | 2300.12 | 2300.12 | ||||
Paid | 44.73 | 2300.12 | 2300.12 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 264.00 | 240.00 | 240.00 | ||||
333/ TAYLOR CREEK #1096 - SCIOTO | 3.22 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 15.47 | 15.47 | |||||
Total Charge | 264.00 | 258.69 | 255.47 | ||||
Paid | 264.00 | 258.69 | 255.47 | ||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-09-04 | 308.73 | |
2025-02-04 | 168.22 | |
2025-01-02 | 4946.18 |
Your Tax Dollars Go To...
|