Owner: | MEEKS AMANDA C | |< | << | Parcel 2469 of 0 | >> | >| | Parcel: | 04-090042.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MEEKS AMANDA C | 10202 .862A | MEEKS AMANDA C | Land | 14260 | |
Building | 103940 | ||||
13453 SR 31 | 13453 SR 31 | Total | 118200 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 46 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 859.54 | 859.54 | |||||
Paid | 859.54 | 859.54 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 16.13 | ||||||
Total Charge | 34.13 | ||||||
Paid | 34.13 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 859.54 | |
2025-02-04 | 893.67 |
Your Tax Dollars Go To...
|