| Owner: | DIEM JONATHAN L | |< | << | Parcel 4479 of 0 | >> | >| | Parcel: | 04-080023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DIEM JONATHAN L | 10103 2.06A | DIEM JONATHAN L | Land | 10310 | |
| Building | 0 | ||||
| SR 292 | 14574 SR 292 | Total | 10310 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 76.03 | 76.03 | |||||
| Paid | 76.03 | 76.03 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 346/ GANDER RUN-SCIOTO RIVER | 3.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.79 | ||||||
| Total Charge | 9.79 | ||||||
| Paid | 9.79 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-19 | 161.85 |
Your Tax Dollars Go To...
|