| Owner: | MCCULLOUGH FARMS LTD | |< | << | Parcel 5735 of 0 | >> | >| | Parcel: | 04-080011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCCULLOUGH FARMS LTD | 10103 77.96A | MCCULLOUGH FARMS LTD | Land | 468490 | |
| Building | 313740 | ||||
| 14931 SR 292 | 14931 SR 292 | Total | 782230 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 220200 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $4,117.37 | $4,099.37 | $8,216.74 | Payments |
Your Tax Dollars Go To...
|