Owner: | TURNER JERALD WAYNE | |< | << | Parcel 3720 of 0 | >> | >| | Parcel: | 04-040017.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
TURNER JERALD WAYNE | 10103 56.50A | TURNER JERALD WAYNE & LOU ELLEN BAUGHMAN | Land | 310030 | |
Building | 0 | ||||
CR 155 REAR | 18876 TR 60 | Total | 310030 | ||
, | FOREST , OH 45843 | CAUV | 131260 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 974.17 | 974.17 | |||||
Paid | 974.17 | 974.17 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
246/ FULTON DITCH SCIOTO RIVER MA | 84.84 | 84.84 | |||||
333/ TAYLOR CREEK #1096 - SCIOTO | 11.43 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 14.14 | 14.14 | |||||
Total Charge | 110.41 | 98.98 | |||||
Paid | 110.41 | 98.98 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 1073.15 | |
2025-02-07 | 1084.58 |
Your Tax Dollars Go To...
|