Owner: | ELSASSER HAL E & EMMA J | |< | << | Parcel 5408 of 0 | >> | >| | Parcel: | 04-030012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ELSASSER HAL E & EMMA J | 10267 ETC 5.00A | ELSASSER HAL E & EMMA J | Land | 31000 | |
Building | 113800 | ||||
15448 US 68 | 15448 US 68 | Total | 144800 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1055.77 | 1055.77 | |||||
Paid | 1055.77 | 1055.77 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
333/ TAYLOR CREEK #1096 - SCIOTO | 3.99 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 17.83 | ||||||
Total Charge | 39.82 | ||||||
Paid | 39.82 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-03 | 1055.77 | |
2025-02-18 | 1095.59 |
Your Tax Dollars Go To...
|