| Owner: | JAROS VICKI & JOHN CLAPHAN | |< | << | Parcel 12008 of 0 | >> | >| | Parcel: | 04-020045.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JAROS VICKI & JOHN CLAPHAN | 10267-8 1.00A | JAROS VICKI & JOHN CLAPHAN | Land | 15000 | |
| Building | 203060 | ||||
| 14102 TR 135 | 14102 TR 135 | Total | 218060 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1574.86 | 1574.86 | |||||
| Paid | 1574.86 | 1574.86 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 279/ SILVER CREEK - SCIOTO RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 13.18 | 13.18 | |||||
| Total Charge | 34.18 | 13.18 | |||||
| Paid | 34.18 | 13.18 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 3197.08 |
Your Tax Dollars Go To...
|