| Owner: | CRISP BRIAN MARTIN | |< | << | Parcel 20006 of 0 | >> | >| | Parcel: | 04-010089.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CRISP BRIAN MARTIN | 10047 10663 6.348A | CRISP BRIAN MARTIN | Land | 33340 | |
| Building | 320630 | ||||
| 11491 TR 135 | 11353 TR 135 | Total | 353970 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $2,636.47 | $2,636.47 | Payments |
Your Tax Dollars Go To...
|