| Owner: | NEW YORK CENTRAL LINES LLC | |< | << | Parcel 15940 of 0 | >> | >| | Parcel: | 04-010072.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NEW YORK CENTRAL LINES LLC | RR R/W VMS 10663 ETC | CSX TRANSPORTATION INC TAX DEPT | Land | 28460 | |
| NOT USED IN OPERATIONS | Building | 0 | |||
| 18.97A | 500 WATER (J910) ST | Total | 28460 | ||
| , | JACKSONVILLE , FL 32202 | ||||
| Financial Institution: | 56 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 400 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 274.21 | 274.21 | |||||
| Paid | 274.21 | 274.21 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 160/ PADEN #903 - SCIOTO RIVER | 3.79 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 9.81 | ||||||
| Total Charge | 13.60 | ||||||
| Paid | 13.60 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-19 | 562.02 |
Your Tax Dollars Go To...
|