| Owner: | KEITH DAVID L & KATHLEEN | |< | << | Parcel 4086 of 0 | >> | >| | Parcel: | 04-010063.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KEITH DAVID L & KATHLEEN | 10267-8 5.00A | HORN AARON J & BETHANY E TRUSTEES | Land | 31000 | |
| Building | 181740 | ||||
| 13355 TR 135 | 4910 SR 201 | Total | 212740 | ||
| KENTON , OH 43326 | TIPP CITY , OH 45371 | ||||
| Inflation Cap Credit: | $ 161.04 | ||||
| Financial Institution: | 204 | ||||
| Parcel is receiving the homestead discount | |||||
| Total Due (does NOT reflect amount prepaid): | 1094.08 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1336.60 | 1336.60 | |||||
| Remitter | 161.04 | ||||||
| Paid | 1336.60 | 1175.56 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 138/ CARMEAN - SCIOTO RIVER | 3.00 | ||||||
| 279/ SILVER CREEK - SCIOTO RIVER | 14.96 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 14.18 | 14.18 | |||||
| Total Charge | 50.14 | 14.18 | |||||
| Paid | 50.14 | 14.18 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-20 | 1847.79 | |
| Remitter | 2026-05-25 | 139.10 |
| 2026-06-10 | 728.69 | |
| Remitter | 2026-05-25 | 21.94 |
Your Tax Dollars Go To...
|