Owner: | KEITH DAVID L & KATHLEEN | |< | << | Parcel 1833 of 0 | >> | >| | Parcel: | 04-010063.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KEITH DAVID L & KATHLEEN | 10267-8 5.00A | KEITH KATHLEEN | Land | 31000 | |
Building | 181740 | ||||
13355 TR 135 | 13355 TR 135 | Total | 212740 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 46 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
561 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1352.91 | 1352.91 | |||||
Paid | 1352.91 | 1352.91 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
138/ CARMEAN - SCIOTO RIVER | 3.00 | ||||||
279/ SILVER CREEK - SCIOTO RIVER | 7.48 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 14.18 | 14.18 | |||||
Total Charge | 42.66 | 14.18 | |||||
Paid | 42.66 | 14.18 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 1367.09 | |
2025-02-04 | 1395.57 |
Your Tax Dollars Go To...
|